The full CCK HACCP range: stainless steel blades with food-safe colour-coded plastic handles. Six colours — Blue, Brown, Green, Red, White, Yellow — across eight blade families.
Colour-coding lets you dedicate a knife to a single food group: red for raw meat, blue for raw fish, yellow for cooked meat, green for vegetables and salad, brown for vegetables with skin, white for bakery and dairy. The handles are dishwasher-safe and easy to sanitise. The blades are the same stainless steel as our regular CCK knives.
Every blade here also exists with a mulberry wood or fully stainless handle — both feel nicer in the hand, but neither is dishwasher-safe and neither carries colour-coding. Pick the HACCP version when you need food-safety separation, dishwasher cycles, or low-maintenance handles.
Sizes & equivalents
SKU suffix: B = Blue, BR = Brown, G = Green, R = Red, W = White, Y = Yellow.
| Family | Wood / stainless equivalent | Size | SKU stem | Blade Length | Blade Height |
|---|---|---|---|---|---|
| Bone Cleaver | CCK Bone Cleaver | 三號 No.3 (S) | KF1513B / BR / G / R / W / Y | 24 cm | 12.5 cm |
| 二號 No.2 (M) | KF1512B / BR / G / R / W / Y | 24.5 cm | 13 cm | ||
| Dim Sum Knife | CCK Dim Sum Knife | 點心刀 | KF1700B / BR / G / R / W / Y | 20.5 cm | 9 cm |
| Kau Kong Cleaver | CCK Kau Kong Cleaver | 二號 No.2 (M) | KF1432B / BR / G / R / W / Y | 18 cm | 11 cm |
| 大號 No.1 (L) | KF1431B / BR / G / R / W / Y | 19 cm | 12 cm | ||
| Long Slicer | CCK Long Slicer | 7″ | KF2107B / BR / G / R / W / Y | 18 cm | 5 cm |
| 8″ | KF2108B / BR / G / R / W / Y | 20.5 cm | 5 cm | ||
| Restaurant All-Purpose Cleaver | CCK Restaurant All-Purpose Cleaver | 三號 No.3 (S) | KF1213B / BR / G / R / W / Y | 21.5 cm | 11 cm |
| 二號 No.2 (M) | KF1212B / BR / G / R / W / Y | 22.5 cm | 12 cm | ||
| Restaurant Bone Cleaver | CCK Restaurant Bone Cleaver | 三號 No.3 (S) | KF1621B / BR / G / R / W / Y | 21.5 cm | 9.5 cm |
| 二號 No.2 (M) | KF1620B / BR / G / R / W / Y | 22.5 cm | 10 cm | ||
| Restaurant Slicer | CCK Restaurant Slicer | 三號 No.3 (S) | KF1113B / BR / G / R / W / Y | 22.5 cm | 11.5 cm |
| 二號 No.2 (M) | KF1112B / BR / G / R / W / Y | 23 cm | 12 cm | ||
| Slicer (Stainless / Wood) | CCK Slicer — Stainless / Wood | 二號 No.2 (M) | KF1912B / BR / G / R / W / Y | 20.5 cm | 9 cm |
| 大號 No.1 (L) | KF1911B / BR / G / R / W / Y | 21 cm | 9.5 cm |
<C> is the colour suffix: B = Blue, BR = Brown, G = Green, R = Red, W = White, Y = Yellow.


What others are saying
There are no contributions yet.